Famitsu has released the latest game sales chart for Japan, and there are some interesting shifts this week.
Leading the pack is Silent Hill f for the PS5, selling 57,475 copies. Just behind is Mario Kart World, which added 35,027 units to its total. In contrast, the newly launched Sonic Racing: CrossWorlds fell to number 9, with 5,571 copies sold. The Sonic franchise hasn’t held the same allure in Japan as it does in the West. This could be partly because fans might be waiting for the anticipated Switch 2 version coming out later this year.
Another newcomer, Atelier Resleriana: The Red Alchemist & the White Guardian, made a notable debut. Its Switch version managed to sell 10,425 copies in its first week, outperforming its PS5 counterpart.
Here’s a quick look at this week’s top ten games:
| 1 | Silent Hill f | PS5 | 57,475 | NEW |
| 2 | Mario Kart World | Switch 2 | 35,027 | 1,801,323 |
| 3 | EA Sports FC 26 | PS5 | 11,327 | NEW |
| 4 | Atelier Resleriana: The Red Alchemist & the White Guardian | Switch | 10,425 | NEW |
| 5 | 9 R.I.P sequel | Switch | 10,037 | NEW |
| 6 | Atelier Resleriana: The Red Alchemist & the White Guardian | PS5 | 9,802 | NEW |
| 7 | Donkey Kong Bananza | Switch 2 | 9,055 | 327,496 |
| 8 | EA Sports FC 26 | Switch | 6,529 | NEW |
| 9 | Sonic Racing: CrossWorlds | Switch | 5,571 | NEW |
| 10 | Minecraft | Switch | 5,061 | 4,012,680 |
In console sales, the Switch 2 continues to dominate, moving 44,150 units, while the Switch OLED Model sold 14,187. Combined sales for the Switch family totaled 23,110 units. Meanwhile, the PS5 series managed 16,911 units. It seems the Switch still has a firm grip on the market.
| 1 | Switch 2 | 44,150 | 2,109,622 |
| 2 | Switch OLED Model | 14,187 | 9,200,581 |
| 3 | PlayStation 5 | 11,597 | 5,797,893 |
| 4 | Switch Lite | 6,369 | 6,675,041 |
| 5 | PlayStation 5 Digital Edition | 3,228 | 1,007,265 |
| 6 | Switch | 2,554 | 20,152,804 |
| 7 | PlayStation 5 Pro | 2,086 | 251,777 |
| 8 | Xbox Series X | 253 | 322,616 |
| 9 | Xbox Series X Digital Edition | 98 | 339,599 |
| 10 | Xbox Series S | 90 | 21,673 |
| 11 | PlayStation 4 | 21 | 7,929,938 |
What do you think about this week’s chart? Are there any surprises? The gaming landscape is always shifting, and it will be interesting to see how these trends evolve.
For more insights and details, check out the full report from Famitsu here.
Source link
Japanese Charts, Nintendo Switch 2, Nintendo Switch

