Each session will encourage community discussions where everyone can share their thoughts about climate change. This will be followed by a brief overview of Pennsylvania’s Climate Action Plan and the resources available.
Your feedback is crucial. It will shape strategies to reduce emissions and prepare for climate challenges while supporting local initiatives.
Upcoming Workshops
Here’s a look at our upcoming workshops:
April:
- April 6, 2026 | 5:00–7:00 PM | Harrisburg | Wildheart Ministries
- April 7, 2026 | 12:00–2:00 PM | York | Martin Library
- April 14, 2026 | 12:00–2:00 PM | State College | Schlow Centre Region Library
- April 27, 2026 | 3:00–5:00 PM | Reading | Southeast Branch of the Reading Public Library
- April 28, 2026 | 2:00–4:00 PM | Lebanon | Lebanon Community Library
May:
- May 4, 2026 | 3:00–5:00 PM | Gettysburg | Gettysburg Library
- May 5, 2026 | 3:00–5:00 PM | Wilkes-Barre | Gather Community Space
- May 6, 2026 | 3:00–5:00 PM | Lehighton | The Carbon Chamber & Economic Development Corporation
- May 11, 2026 | 3:00–5:00 PM | Allentown | Allentown Free Library
- May 16, 2026 | 3:00–5:00 PM | Williamsport | Firetree Place
- May 18, 2026 | 3:00–5:00 PM | Scranton | Albright Memorial Library
- May 19, 2026 | 3:00–5:00 PM | Philadelphia | Philadelphia Free Library – Parkway Central – Room 108
- May 20, 2026 | 2:00–4:00 PM | Towanda | Bradford County Historical Society
June:
- June 1, 2026 | 5:00–7:00 PM | St. Marys | St. Marys Public Library
- June 2, 2026 | 4:00–6:00 PM | Bradford | Bradford Area Public Library
- June 3, 2026 | 5:00–7:00 PM | Oil City | Oil Region Library Association
- June 4, 2026 | 5:00–7:00 PM | Brookville | YMCA
- June 6, 2026 | 12:00–2:00 PM | Pittsburgh | Carnegie Library of Pittsburgh (Homewood)
- June 8, 2026 | 4:00–6:00 PM | Indiana | Indiana Free Library
- June 9, 2026 | 12:00–2:00 PM | Altoona | Altoona Area Public Library
Webinar:
- June 11, 2026 | Noon to 1:30 PM
These workshops are a chance for you to learn and share. They aim to inform local strategies to tackle climate issues effectively.
The Bigger Picture
Climate change impacts everyone, and it’s more pressing than ever. According to the National Oceanic and Atmospheric Administration (NOAA), Pennsylvania has seen an increase in extreme weather events in recent years. This vulnerability underscores the importance of participation in these discussions.
Experts emphasize that community engagement is key. Dr. Jennifer McDonald, an environmental scientist, states, “Local input helps target specific needs and develop tailored solutions, making climate action effective.”
In recent surveys, 67% of residents expressed concern over climate change, highlighting the demand for action.
To learn more about these workshops and get involved, check out the Pennsylvania Climate Action Resources.
For additional environmental programs in Pennsylvania, visit the DEP website. Together, we can make a significant difference in our communities.

