Data is updated every 20 minutes.
Currency | Current Rate | Bid Rate | Ask Rate | Highest Rate | Lowest Rate | Last Updated |
---|---|---|---|---|---|---|
PKR | 279.36000 | 279.46000 | 279.50000 | 279.46000 | 01:42 PM | |
EUR | 1.04315 | 1.04316 | 1.04420 | 1.04191 | 03:42 AM | |
GBP | 1.26068 | 1.26070 | 1.26160 | 1.25809 | 03:42 AM | |
CHF | 0.90247 | 0.90250 | 0.90456 | 0.90211 | 03:42 AM | |
JPY | 150.26900 | 150.27200 | 151.23000 | 149.95100 | 03:42 AM |
For more information on different currencies, stay tuned for updates.
Source link
Economy,Equity,Forex,Commodities,Central Bank,CPEC,Global Business,Opinion,
Dailogue,Finance,Analyse,Blog,News,Mettis-Global,MG,News-Blog,Economics